If you want to make your eyes more comfortable with 3D mobile phone, HTC EVO 3D is the appropiate one which soon will be released. HTC EVO 3D catches your photos and videos in 3D, moreover you are able to see them without the glasses. By The stunning 4.3-inch qHD display, HTC EVO 3D gives you crisp websites, vivid pictures and incredibly fluid videos. HTC EVO 3D provides dual band, GSM 850 / 900 / 1800 / 1900 for 2G network and HSDPA 900 / 1700 / 2100 for 3G network. For data storage, HTC EVO 3D provides 1 GB storage internal memory and up to 32GB for external memory. It is huge space of memory which you can use to save your data. Completed by HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, it makes you fast browsing in the cyber net.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2011, Q1 | |
Status | Coming soon. Exp. release 2011 | |
Size | Dimensions | 126 x 65 x 12.1 mm |
Weight | 170 g | |
Display | Type | 3D S-LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches | |
- Multi-touch input method | ||
- Touch-sensitive controls | ||
- Accelerometer sensor for UI auto-rotate | ||
- Proximity sensor for auto turn-off | ||
- Gyro sensor | ||
- HTC Sense UI | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- SRS virtual surround sound (via wired headphones) | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 1 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Up to 114 kbps |
EDGE | Up to 560 kbps | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB (MHL) v2.0 | |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, dual-LED flash |
Features | Stereoscopic photos (2 MP only) & videos; geo-tagging | |
Video | Yes, 1080p@24fps (2D), 720p@30fps (3D) | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM8660 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL A/V link) | ||
- Digital compass | ||
- Google Search, Maps, Gmail | ||
- YouTube, Google Talk, Picasa integration | ||
- MP3/AAC+/WAV/WMA player | ||
- MP4/Xvid/H.263/H.264/WMV player | ||
- Facebook, Flickr, Twitter applications | ||
- Organizer | ||
- Document viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1730 mAh | |
Stand-by | Up to 355 h | |
Talk time | Up to 7 h 30 min |
0 comments:
Post a Comment