LG Optimus 2X is the first phone powered by dual core processor. 2X LG Optimus stands on Android Froyo 2.2 operating system. Another interesting features of LG Optimus 2X are 8 megapixel camera with video recording capabilty full HD 1080p, 4-inch touchscreen, 1.3 megapixel front camera, Support for 10800 HD video playback, the battery capacity of 1500 mAh, 8GB internal memory and microSD slot, DLNA support and an HDMI port. It prices USD 600 per May 2011 (price may change)
To know further about LG phone Optimus 2X, we present the specifications below: General | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA |
Announced | 2010, 4Q | |
Processor | ARM Cortex A9 1GHz dual-core processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Touch-sensitive controls |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity,Gyro sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV player |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Email | Yes | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – Android OS 2.2 Froyo (upgradable to v2.3) | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Social networking integration, Google Search, Maps, Gmail, YouTube, Google Talk, A-GPS, Digital compass, Document viewer | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264×2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, LED Flash, Secondary Camera 1.3 MP | |
Photo Format | Jpeg |
0 comments:
Post a Comment